<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Morning After</title>
	<atom:link href="http://www.mushinnoshin.com/blog/archives/161/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mushinnoshin.com/blog/archives/161</link>
	<description>"I have nothing to say and I'm saying it" -- John Cage</description>
	<lastBuildDate>Thu, 11 Feb 2010 13:26:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the view from below &#187; Post Election Day Regurgitations</title>
		<link>http://www.mushinnoshin.com/blog/archives/161/comment-page-1#comment-6168</link>
		<dc:creator>the view from below &#187; Post Election Day Regurgitations</dc:creator>
		<pubDate>Thu, 09 Nov 2006 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mushinnoshin.com/blog/archives/161#comment-6168</guid>
		<description>[...] mushin no shin: &#8230;now when people ask me, “just how backwards and bigoted is Tennessee?”, I can just point to a recent poll and say “oh… about 80%”. [...]</description>
		<content:encoded><![CDATA[<p>[...] mushin no shin: &#8230;now when people ask me, “just how backwards and bigoted is Tennessee?”, I can just point to a recent poll and say “oh… about 80%”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mushinnoshin.com/blog/archives/161/comment-page-1#comment-6153</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 09 Nov 2006 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mushinnoshin.com/blog/archives/161#comment-6153</guid>
		<description>Protest votes are no good for long-term success is all I&#039;m saying. They&#039;re votes *against* the Republican, not *for* the Democrat. Those are votes that want to go &quot;home&quot; to the Republicans, and will go back if the Republicans reform themselves.

And again I&#039;m not saying Ford should have run a liberal campaign ala Steve Cohen, I&#039;m saying he should have run more like Tester or Webb, more center-north than center-south. But *could* he run like them, having already voted for the war, and being in a state demanding gay &amp; immigrant bashing, and trying to overcome his family and all? Probably not. I&#039;m not criticizing Ford&#039;s campaign so much as warning other dems not to use it as a model.</description>
		<content:encoded><![CDATA[<p>Protest votes are no good for long-term success is all I&#8217;m saying. They&#8217;re votes *against* the Republican, not *for* the Democrat. Those are votes that want to go &#8220;home&#8221; to the Republicans, and will go back if the Republicans reform themselves.</p>
<p>And again I&#8217;m not saying Ford should have run a liberal campaign ala Steve Cohen, I&#8217;m saying he should have run more like Tester or Webb, more center-north than center-south. But *could* he run like them, having already voted for the war, and being in a state demanding gay &#038; immigrant bashing, and trying to overcome his family and all? Probably not. I&#8217;m not criticizing Ford&#8217;s campaign so much as warning other dems not to use it as a model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gandalf Mantooth</title>
		<link>http://www.mushinnoshin.com/blog/archives/161/comment-page-1#comment-6121</link>
		<dc:creator>Gandalf Mantooth</dc:creator>
		<pubDate>Thu, 09 Nov 2006 05:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mushinnoshin.com/blog/archives/161#comment-6121</guid>
		<description>I forget, do we count swing votes and not protest votes? If you break down the exit polls that revealed the switching, you&#039;d find a 1/3 angry at scandals, however you&#039;d also find other reasons why they switched (Iraq, etc). 

Ford did better than expected in the GOP districts, better than most expected, and nearly matched Clinton&#039;s 96 peformance there. Only Ned and Phil could have done better. The man got nearly 50%, those votes had to come from &lt;em&gt;somewhere&lt;/em&gt;, not just the base.</description>
		<content:encoded><![CDATA[<p>I forget, do we count swing votes and not protest votes? If you break down the exit polls that revealed the switching, you&#8217;d find a 1/3 angry at scandals, however you&#8217;d also find other reasons why they switched (Iraq, etc). </p>
<p>Ford did better than expected in the GOP districts, better than most expected, and nearly matched Clinton&#8217;s 96 peformance there. Only Ned and Phil could have done better. The man got nearly 50%, those votes had to come from <em>somewhere</em>, not just the base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mushinnoshin.com/blog/archives/161/comment-page-1#comment-6078</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 08 Nov 2006 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mushinnoshin.com/blog/archives/161#comment-6078</guid>
		<description>Yeah, but those are protest votes, not swing votes, it&#039;s a little different. It wouldn&#039;t have happened without the specific GOP scandals, and was of limited effect where the GOP candidate was not implicated and not incumbent. As Ford learned.</description>
		<content:encoded><![CDATA[<p>Yeah, but those are protest votes, not swing votes, it&#8217;s a little different. It wouldn&#8217;t have happened without the specific GOP scandals, and was of limited effect where the GOP candidate was not implicated and not incumbent. As Ford learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gandalf Mantooth</title>
		<link>http://www.mushinnoshin.com/blog/archives/161/comment-page-1#comment-6075</link>
		<dc:creator>Gandalf Mantooth</dc:creator>
		<pubDate>Wed, 08 Nov 2006 19:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mushinnoshin.com/blog/archives/161#comment-6075</guid>
		<description>Social conservatives do swing. 1/3 of them this time around to be exact.</description>
		<content:encoded><![CDATA[<p>Social conservatives do swing. 1/3 of them this time around to be exact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
